New titles for 29 Apr 2012 to 5 May 2012
447 new titles are available this week
| Subject | No. titles | RSS |
|---|---|---|
| A - General | 2 | |
| B - Philosophy, Psychology, Religion | 43 | |
| C - Auxiliary sciences of history | 2 | |
| D - History - world, Europe, Asia, Africa, Oceania | 74 | |
| • General, Europe | 21 | |
| • Asia, Africa | 51 | |
| • Oceania, Australia, New Zealand | 2 | |
| E/F - History of the Americas | 22 | |
| G - Geography, anthropology, recreation | 14 | |
| H - Social sciences | 77 | |
| • General | NONE THIS WEEK | |
| • Economics, statistics, demography, Business, transportation & communication | 41 | |
| • Commerce, finance, public finance | 10 | |
| • Sociology | 26 | |
| J - Political science | 22 | |
| K - Law | 25 | |
| L - Education | 3 | |
| M - Music (incl 700s) | 7 | |
| N - Visual art and design (incl 700s) | 22 | |
| P - Language, literature | 82 | |
| • Philology and linguistics Classical languages and literature (Greek and Latin) | 12 | |
| • Modern European languages | 1 | |
| • Languages and literature of Asia, Pacific, Middle-East, Africa and Oceania. American and artificial languages | 39 | |
| o Chinese language and literature | 10 | |
| o Non-Chinese material | 29 | |
| • Literature (general) English, American, Australian and European literature Motion pictures | 30 | |
| Q - Science | 8 | |
| R - Medicine | 4 | |
| S - Agriculture | 6 | |
| T - Technology | 6 | |
| U/V - Military & naval science | 9 | |
| Z - Bibliography, library science, information resources | 1 | |
| Not classified | 18 |
