Map series index
Many of the maps in the CartoGIS map collection are part of a series.
A map series is made up of several sheets which cover a country or the world. This means that more detail can be shown on a map sheet than when a whole country is portrayed on a single map.
Series maps are catalogued by country and scale. An index of the area covered in each of these categories can be viewed by clicking on the icon in the table below under the ‘Pictorial view' heading. Maps we hold in our collection are marked in each diagram by a coloured triangle or square.
An explanation of Australian topographic map numbering can be found on the Geoscience Australia website.
Refer to the acronym section for explanations of all acronyms used in this directory.
Acronyms
- AAC Aeronautical Approach Chart
- AGS Australian Geographical Series
- AMS Army Map Service US Army
- APC Aeronautical Planning Charts
- CAO Civil Aviation Organisation
- DCS Directorate of Colonial Surveys
- DNMM Director of National Mapping, Malaysia
- DOI US Department of Interior
- DOS Government of the United Kingdom (Directorate of Overseas Surveys)
- GNC Global Navigation and Planning Chart (USAF)
- GSGS Geographical Section, General Staff (Great Britain War Office)
- ICAO International Civil Aviation Organisation
- IGN Institut Geographique National (France)
- JNC Jet Navigation Chart (RAAF)
- JOG Joint Operations Graphic
- NAMRIA National Mapping & Resource Information Authority, Philippines
- NEI Netherland East Indies
- NMP New Guinea Preliminary Detail Plot
- NZMS New Zealand Map Service
- ONC Operational Navigation Chart (USAF)
- PC Pilotage Chart (USAF)
- PCGS Philippines Bureau of Coast and Geodetic Survey
- PNTMS Philippines National Topographic Map Service
- PPNM Director of National Mapping, Malaysia (Pengarah Pemetaan Negara Malaysia)
- QTY Quantity
- RASC Royal Australian Survey Corps
- RTSD Royal Thai Survey Department
- TNC RAF Topographic Navigation Chart
- TPC Tactical Pilotage Chart
- TPNG Territory of Papua New Guinea
- TTC Topographic Tactical Chart
- VDLS Vanuatu Department of Land Surveys
- VMS Vanuatu Map Series
- WAC World Aeronautical Chart
World
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:14 000 000 | Series: 1150 US Defence Mapping Agency | 3 | 1980 - 1982 |
1:12 233 000 | US Navy Hydrographic | 12 | 1961 |
1:11 000 000 | Series: 1142 US Defence Mapping Agency | 6 | 1972 |
1:10 000 000 | Carte Generale du Monde | 12 | 1963 - 1968 |
1:10 000 000 | Tectonic Map Series of the World | 20 | 1985 |
1:5 000 000 | American Geographical Society | 7 | 1964 |
1:5 000 000 | Series: 1106 & 1204 US Army Map Service | 13 | 1949 - 1952 |
1:5 000 000 | GNC - Global Navigation and Planning Chart | 10 | 1968 - 2000 |
1:4 000 000 | Series: 2957 British GSGS (corresponds with AMS 1202) | 17 | 1931 - 1959 |
1:1 000 000 | GSGS 4695 (RAF Aeronautical Chart); | 752 140 | 1946 - 1980 1947 - 1959 |
1:500 000 | Series: Tactical Pilotage Chart (TTC), | 227 | 1964 - 2000 |
1:500 000 | Series: T.S.O.500, 1404(GSGS 4830) | 44 | 1957 - 1978 |
1:250 000 | Topographic Series: | 608 | 1949 - 1992 |
1:250 000 | JOG Series: 1501, 1501AIR | 917 |
|
Antarctica
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:5 000 000 | USAF - Aeronautical Planning Charts | 6 | 1954 - 1955 |
1:1 000 000 | Series: International Map of the World (IMW) | 2 | 1974 - 1978 |
1:500 000 | Series: 401(DOS 710) | 3 | 1959 - 1963 |
1:500 000 | US DOI Geological Survey | 8 | 1956 |
1:250 000 | National Mapping Canberra D.O.S BAS 250(P) | 31 | 1962 - 1976 |
Asia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:4 350 000 | Series: AMS 1201 | 12 | 1943 |
1:1 500 000 | Series: AMS 5304 | 29 | 1943 |
1:1 250 000 | Series: AMS 5308 Southeast Asia Road Map | 3 | 1962 - 1964 |
1:1 000 000 | Series: GSGS 4555 Indochina | 3 | 1945 |
1:400 000 | Carte routiere de l'Indochine | 24 | 1945 - 1951 |
Australia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:1 250 000 | Australia's Great Desert Tracks | 6 | 2007 - 2009 |
1:1 000 000 | World Aeronautical Chart - RAAF/ICAO | 83 | 1955 - 1980 |
1:1 000 000 | International Map of the World (IMW) | 52 | 1972 - 1982 |
1:1 000 000 | Australian Geographical Series (AGS) | 66 | 1952 - 1962 |
1:250 000 | Series: Natmap 250 | 507 | 1999 - 2007 |
1:250 000 | Series: Bathymetric | 112 | 1976 - 1989 |
1:250 000 | JOG World 250K Series: | 57 | 1976 - 1991 |
1:100 000 | National Topographic Map Series: | 1642 | - 2006 |
Botswana
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: 1501, 1501 AIR | 14 | 1968 - 1979 |
Brunei
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: Sarawak No. 8 | 1 | 1964 |
1:150 000 | Series: Far East Land Forces (FARELF) | 3 | 1962 - 1963 |
1:50 000 | Series: T735 | 6 | 1962 - 1965 |
Cambodia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:400 000 | Carte routiere de l'Indochine | 6 | 1945 - 1951 |
1:250 000 | JOG World 250K Series: | 11 | 1965 - 1967 |
1:100 000 | Cambodian Government | 83 | 2002 |
1:50 000 | Series: AMS L7016 | 18 | 1971 - 2000 |
Various | Geographical and Road Network | 24 | 2010 - 2011 |
Note: various maps can also be found within Asia
Caribbean countries
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
Various | Barbados, Guadeloupe, Haiti, Martinique, | 39 | 1955 - 1972 |
China
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: U502 | 24 | 1954 - 1965 |
1:250 000 | JOG World 250K Series: 1501, 1501 AIR | 205 | 1966 - 1974 |
Cook Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:25 000 | NZMS Series: 272/8 | 13 | 1983 - 1989 |
Fiji
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: NZMS 242 | 1 | 1980 |
1:250 000 | Series: X551 | 9 | 1966 - 1989 |
1:250 000 | JOG World 250K Series: 1501 | 18 | 1969 - 1970 |
1:62 500 | Series: X751 | 17 | 1943 |
1:50 000 | Series: 31 | 80 | 1985 - 2004 |
1:50 000 | Series: X754 | 34 | 1958 - 1967 |
French Polynesia - Society Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:40 000 | Institut Geographique National | 10 | 1955 - 1958 |
Hong Kong
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | Series: HM50CL | 2 | 1978 |
1:25 000 | Series: L882 | 2 | 1970 |
1:20 000 | Series: HM20C | 16 | 1975 - 1988 |
India
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:1 000 000 | National Atlas of India: Population, Transport and Tourism | 10 | 1959 - 1960 |
1:250 000 | Service Geographique D'Etat | 147 | 1965 - 1998 |
1:250 000 | Topographic World 250K Series: U502 | 234 | 1953 - 1962 |
1:126 720 | Survey of India | 63 | 1916 - 1936 |
1:50 000 | Service Geographique D'Etat | 28 | 1960 - 1992 |
1:25 000 | Service Geographique D'Etat | 5 | 1986 - 1987 |
Indonesia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | IND250 - Peta Rupabumi Indonesia | 114 | 1993 - 2004 |
1:250 000 | Topographic World 250K series: Indonesia T503, T504 | 68 | 1958 - 1967 |
1:250 000 | JOB World 250K series: 1501, 1501 AIR | 28 | 1966 - 1672 |
All Islands Lombok to Timor
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | T551 Lesser Sunda Islands | 21 | 1943 - 1945 |
Bali
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | Series: Hind 1119, T721 and Sunda Islands | 33 | 1924 - 1945 |
Java
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: HIND 648 | 3 | 1945 |
1:25 000 | Bakosurtanal - Topographic maps | 26 | 1989 |
Java, Madura, Bali
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Series: T521 | 20 | 1944 - 1946 |
Kalimantan
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:200 000 | Series: HIND 1099, T531, GSGS 4215 | 53 | 1943 - 1945 |
1:50 000 | Peta Rupabumi Indonesia, Western Division Residency, N.E.I. | 11 | 1991 |
Maluku Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:300 000 | Series: AMS T461 | 2 | 1943 |
1:250 000 | Series: T521 | 2 | 1943 - 1946 |
1:100 000 | Series: T662 | 42 | 1944 |
Seram (Ceram)
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:100 000 | Series: HIND 642 | 10 | 1922 - 1946 |
Sulawesi (Celebes)
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:200 000 | Netherland East Indies Series: T541, Hind 626 | 104 | 1942 - 1946 |
1:50 000 | 384 | 1991 - 1992 |
Sumatra
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Series: T511, GSGS 4550, HIND 1042 | 80 | 1944 - 1945 |
1:100 000 | Series: T618 | 295 | 1961 - 1963 |
1:100 000 | Series: T612, GSGS 4294, HIND 1060 | 37 | 1942 - 1945 |
1:40 000 | Series: T711 | 9 | 1943 |
Sumba (Soemba)
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:100 000 | 13 | 1943 - 1945 |
Timor
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:100 000 | Dutch series | 19 | 1924 - 1944 |
Western New Guinea
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Series: HIND 644 | 46 | 1940 - 1947 |
1:100 000 | Nederlands Nieuw Guinea | 164 | 1955 - 1958 |
1:100 000 | Papua and West Papua Series: T671 | 34 | 1985 |
Iraq
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: K502 | 9 | 1958 - 1962 |
Israel
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: 1501, 1501 AIR | 5 | 1965 - 1972 |
Japan
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: L506 (limited coverage) | 12 | 1954 |
1:250 000 | JOG World 250K Series: 1501, 1501 AIR (limited coverage) | 28 |
|
1:25 000 | Series: L084, L872, L874, L875, L891
| 462 | 1944 - 1946 |
Jordan
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: 1501 (limited coverage) | 7 | 1958 |
Kiribati
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | Series: X782(DOS 436), X043(DOS 467P) | 2 | 1984 - 1985 |
Gilbert Islands, Phoenix Islands & Line Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:25 000 | Series: X042(DOS 367P) | 23 | 1977 - 1982 |
1:10 000 | Series: OSD 267 | 2 | 1995 |
Gilbert Islands Tarawa Atoll
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:2 500 | Series: DOS 038 | 18 | 1971 - 1978 |
Korea
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: L552 (limited coverage) | 8 | 1950 |
1:250 000 | JOG World 250K Series: 1501, 1501 AIR (limited coverage) | 12 | 1978 |
1:50 000 | Series: L751 | 23 | 1945 - 1951 |
1:50 000 | Series: L752 | 49 | 1973 - 1988 |
Laos
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:400 000 | Carte routiere de l'Indochine | 24 | 1945 - 1951 |
1:250 000 | JOG World 250K Series: 1501 | 20 | 1954 - 1969 |
1:200 000 | Service Geographique D'Etat | 51 | 1987 |
1:100 000 | Carte de l'Indochine
| 13 | 1940 - 1943 |
1:50 000 | Series: L7015 | 18 | 1965 - 1972 |
Note: various maps can also be found within Asia
Lebanon
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: K502 | 4 | 1958 |
Madagascar
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:100 000 | Carte de Madagascar | 351 | 1931 - 1966 |
Malaysia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: L5010, T503 | 21 | 1964 - 1968 |
Malaya
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Topographic and Administration | 6 | 1958 and 1967 |
1:25 000 | Series: GSGS 4686, HIND 609, L8010, | 125 | 1951 - 1967 |
1:253 440 | Series: HIND 1076, GSGS 4218 | 23 | 1944 - 1954 |
1:253 440 | Series: GSGS 4253, Land Use | 7 | 1928 and 1951 |
1:126 720 | Kedah & Perlis (Topographic), | 22 | 1929 - 1970 |
1:63 360 | Series: L7010, Standard Mapping, Geology | 105 | 1955 - 1971 |
Various | Soil maps - Malaya, Kelantan, | 4 | 1959 - 1967 |
Sarawak & Sabah
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: Sarawak No. 8 | 2 | 1954 |
1:50 000 | Series: T735, D.C.S. 33 | 42 | 1950 - 1967 |
1:25 000 | Series: T833 | 29 | 1964 - 1965 |
1:5 000 | DCS Series 31, 31A, 37, 38 Borneo
| 24 | 1950 - 1954 |
1:150 000 | Series: Far East Land Forces (FARELF) | 3 | 1962 - 1963 |
1:253 440 | Series: HIND 1113 | 7 | 1946 |
Mariana Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: W543 | 5 | 1955 |
Guam
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:24 000 | Series: W844 | 9 | 2000 |
Marshall Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
Various | Unknown | 27 | n.d. |
Mozambique
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: | 6 | 1965 - 1979 |
Myanmar (Burma)
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: U542 | 28 | 1958 - 1967 |
1:250 000 | JOG World 250K Series: | 25 | 1967 - 1995 |
Various | State and Divisional maps | 13 | 2001 |
Namibia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: | 9 | 1972 - 1973 |
Nepal
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: U502 (limited coverage) | 8 | 1954 |
1:100 000 1:50 000 1:25 000 | Cartographic Institue Freytag-Berndt and Artaria, Vienna | 1 7 1 | 1987 1965 - 1978 1957 |
New Caledonia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:200 000 | Institut Geographique National | 5 | 1965 - 1966 |
1:50 000 | Institut Geographique National | 38 | 1954 - 1956 |
1:40 000 | Tableau D'Assemblage Provisoire | 10 | unknown |
Noumea
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:2 000 | Institut Geographique National | 13 | unknown |
New Zealand
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Series: NZMS 18 | 25 | 1958 - 1972 |
1:25 000 | Series: NZMS 2 | 60 | 1953 - 1963 |
1:25 000 | Series: NZMS 272 - | 5 | 1978 - 1986 |
Nigeria
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:100 000 | Federal Surveys, Nigeria (limited coverage) | 6 | 1953 - 1962 |
1:50 000 | Northern Nigerian Survey, | 75 | 1957 - 1967 |
Pakistan
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: U502 | 53 | 1954 - 1958 |
Papua New Guinea
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:1 000 000 | See Australia 1:1 000 000 series |
|
|
1:500 000 | Series: New Guinea - | 32 | 1942 |
1:500 000 | Thematic Map Series | 63 | 1971 - 1987 |
1:250 000 | Series: T504, Base Topo | 71 | 1959 - 1968 |
1:250 000 | PNG Geological series | 34 | 1968 - 1983 |
1:250 000 | Series: USAF AAC (aeronautical) | 52 | 1956 - 1958 |
1:250 000 | JOG World 250K Series: 1501, 1501 AIR | 73 | 1967 - 1981 |
1:100 000 | Series: T601, T683 | 282 | 1969 - 1982 |
1:50 000 | Series: T702, T784, T795, T796, | 189 | 1963 - 1997 |
1:40 000 | NMP - Preliminary Detail Plot | 4 | 1959 |
1:25 000 | Series: PNG 141, T883, T884 | 12 | 1970 - 1974 |
1:25 000 | Series: New Guinea | 15 | 1943 - 1944 |
1:253 440 | 4 Mile to 1 Inch Series | 49 | 1942 - 1947 |
1:63 360 | 1 Inch to 1 Mile Series | 295 | 1943 - 1945 |
Admiralty Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:25 000 | Series: T893 | 61 | 1952 |
Philippines
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | PCGS | 55 | 1961 - 1965 |
1:50 000 | Series: 711, 733, 752, | 33 | 1961 |
Reunion Island
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | IGN | 4 | 1956 - 1957 |
Russia
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: |
| 1991 |
1:250 000 | Topographic World 250K | 20 | 1953 - 1961 |
Samoa
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:20 000 | Series: NZMS 174 | 54 | 1976 - 1983 |
Solomon Islands
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: AMS X401 | 9 | 1944 |
1:150 000 | Series: S006, D.O.S. Repro 5 | 9 | 1969 - 1975 |
1:120 000 | Series: Cadastral | 15 | 1949 - 1950 |
1:50 000 | Series: X715 | 124 | 2006 - 2007 |
1:50 000 | Series: X713 | 59 | 1959 - 1967 |
1:50 000 | Series: X711 | 75 | 1967 - 1976 |
1:50 000 | Sketch maps - D.C.S. (Misc.) | 82 | 1955 - 1968 |
Florida Group
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:40 000 | Sketch maps - D.C.S. (Misc.) 224A | 2 | 1955 |
Vella Lavella Island
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:10 000 | Series: NG 001 | 8 | 1968 - 1973 |
South Africa
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: | 8 | 1966 - 1969 |
Syria
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: K502 | 23 | 1956 - 1958 |
Taiwan
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: 1501, 1501 AIR | 3 | 1975 |
Thailand
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | Topographic World 250K Series: L509 | 40 | 1954 - 1965 |
1:50 000 | Series: L7017 / L7017S | 20 | 1969 - 2000 |
Timor-Leste
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:75 000 | District Map Series | 13 | 2009 |
1:50 000 | Topographic Map Series: T755 | 32 | 2005 |
1:25 000 | Topographic Map Series: GSGS4550 | 130 | 1992 - |
1:1 000 | Digo Photomap Series | 22 | 2000 - |
Tokelau
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:25 000 | Series: NZMS 272 | 3 | 1982 - 1984 |
Tonga
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | Kingdom of Tonga 50 000 series | 7 | 2007 |
1:25 000 | Series: X872(DOS 337) | 23 | 1975 - 1976 |
Tuvalu
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:50 000 | Series: X041(DOS 468P), | 8 | 1971 - 1980 |
Vanuatu
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:500 000 | Series: AMS X401 | 4 | 1944 |
1:500 000 | IGN Archipel des Nouvelles Hebrides | 2 | 1975 |
1:100 000 | IGN Archipel des Nouvelles Hebrides | 11 | 1964 - 1968 |
1:50 000 | Series: X721 | 62 | 2007 |
1:50 000 | IGN Carte de la Melanesie, [New Hebrides] | 18 | 1960 - 1982 |
Vietnam
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:400 000 | Carte routiere de l'Indochine | 24 | 1945 - 1951 |
1:250 000 | JOG World 250K Series: | 13 | 1967 - 1992 |
1:100 000 | Vietnamese | 171 | 2000 |
1:100 000 | Series: HIND 1000 | 1 | 1942 |
1:100 000 | Carte Provisoire du Tonkin | 16 | 1893 - 1943 |
1:50 000 | Series: L7014 | 242 | 1965 -1979 |
Note: various maps can also be found within Asia
Zimbabwe (Rhodesia)
Scale | Series details and pictorial view | Qty | Production date |
---|---|---|---|
1:250 000 | JOG World 250K Series: | 30 | 1965 - 1979 |
Contact
- CartoGIS+61 2 612 52230